Physical Attendee Schedule
| Time | Activity |
|---|---|
| 09:00 AM β 09:30 AM | Registration & Welcome Coffee Kit Collection |
| 09:30 AM β 09:45 AM | Networking Tea Break |
| 09:45 AM β 10:30 AM | Opening Plenary Session: Welcome Address & Keynote |
| 10:30 AM β 01:00 PM | Session 1 |
| 01:00 PM β 01:30 PM | Lunch Break |
| 01:30 PM β 04:00 PM | Session II |
| 04:05 PM β 04:15 PM | Group Photo & Final Networking Session |
| 04:15 PM β 05:00 PM | Closing Address: Reflections & Awards Presentation |
Virtual Attendee Schedule
| Time | Description |
|---|---|
| 09:00 AM β 09:05 AM | Virtual Check-In & Lobby Access |
| 09:05 AM β 09:10 AM | Digital Welcome: Brief Introduction & Overview |
| 09:10 AM β 09:30 AM | Keynote Presentation I |
| 09:30 AM β 09:50 AM | Keynote Presentation II |
| 09:50 AM β 12:00 PM | Technical Session I |
| 12:00 PM β 01:00 PM | Break |
| 01:00 PM β 03:00 PM | Technical Session II |
